Index of /3D/jsmol/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1bna_surface.pse 2015-02-25 00:00 180K 
 1cbs.cif 2015-02-25 00:00 152K 
 1cbs_2fofc.map 2015-02-25 00:00 2.1M 
 1crn.pdb 2015-02-25 00:00 48K 
 1crn.pdb.gz 2015-02-25 00:00 48K 
 1crn_surf.png 2015-02-25 00:00 233K 
 1crn_surf_map.png 2015-02-25 00:00 310K 
 1ehz.pdb.dssr 2015-02-25 00:00 273K 
 1fss.png 2015-02-25 00:00 789K 
 1fss.pse 2015-02-25 00:00 2.9M 
 1hxw.png 2015-02-25 00:00 128K 
 1hxw.pngj 2015-02-25 00:00 128K 
 1m19.pdb.gz 2015-02-25 00:00 385K 
 2bxaH.pdb 2015-02-25 00:00 1.4M 
 3hz7.pdb.gz 2015-02-25 00:00 18K 
 Al2O3.png 2015-02-25 00:00 68K 
 Crspectra.jdx 2015-02-25 00:00 49K 
 CuO2CCHF2.magres 2015-02-25 00:00 1.4M 
 Sr2Nb2O7_working.gif 2015-02-25 00:00 1.0M 
 Sr2Nb2O7_working.png 2015-02-25 00:00 65K 
 Sr2Nb2O7_working2.gif 2015-02-25 00:00 1.7M 
 Sr2Nb2O7_working2.png 2015-02-25 00:00 111K 
 aceticacid.spartan 2015-02-25 00:00 826K 
 acetophenone.jdx 2015-02-25 00:00 255K 
 aquation20.jdx 2015-02-25 00:00 96K 
 astex.cmds.txt 2015-02-25 00:00 10K 
 bbPlane.pse 2015-02-25 00:00 405K 
 benzene.c3xml 2015-02-25 00:00 365K 
 bob.png 2015-02-25 00:00 132K 
 browse.png 2015-02-25 00:00 121K 
 c6h6.smol 2015-02-25 00:00 162K 
 c13nmr_assigned.jdx 2015-02-25 00:00 133K 
 c60af.mol 2015-02-25 00:00 3.0K 
 caffeine.jvxl 2015-02-25 00:00 8.3K 
 caffeine.mol 2015-02-25 00:00 2.3K 
 caffeine.vdw.jvxl 2015-02-25 00:00 8.3K 
 ch3cl.smol 2015-02-25 00:00 240K 
 chairflip.png 2015-02-25 00:00 183K 
 cl2o.gamess 2015-02-25 00:00 132K 
 co2.smol 2015-02-25 00:00 43K 
 croconic_new(1).magres 2015-02-25 00:00 9.6K 
 croconic_new.magres 2015-02-25 00:00 9.6K 
 cx1.jdx 2015-02-25 00:00 332K 
 cyclflip2.jmol 2015-02-25 00:00 109K 
 cyclflip2.spt 2015-02-25 00:00 2.2K 
 cyclohexaneFlip.jmol 2015-02-25 00:00 87K 
 cyclohexane_movie.xyz 2015-02-25 00:00 33K 
 dna.pse 2015-02-25 00:00 260K 
 estron.cml 2015-02-25 00:00 30K 
 exo.xyz 2015-02-25 00:00 21K 
 filled.png 2015-02-25 00:00 668K 
 flexfit.spt 2015-02-25 00:00 1.1K 
 ir_assigned.jdx 2015-02-25 00:00 68K 
 jmestar.png 2015-02-25 00:00 365  
 k04041.cif 2015-02-25 00:00 20K 
 lobe1.jvxl 2015-02-25 00:00 1.5K 
 lobe2.jvxl 2015-02-25 00:00 1.5K 
 mass_assigned.jdx 2015-02-25 00:00 9.6K 
 menu.txt 2015-02-25 00:00 23K 
 methanol.spartan.bin 2015-02-25 00:00 243K 
 n-butane_M0001.jxyz 2015-02-25 00:00 17K 
 n.mol 2015-02-25 00:00 4.6K 
 nmr_assigned.jdx 2015-02-25 00:00 91K 
 no2_nbo.log.gz 2015-02-25 00:00 45K 
 pimentoGCMS2.dx 2015-02-25 00:00 34K 
 pp2.pse 2015-02-25 00:00 543K 
 quartz.cif 2015-02-25 00:00 1.1K 
 rabe.phonon 2015-02-25 00:00 621  
 rabe.spt 2015-02-25 00:00 4.4K 
 rabe0.spt 2015-02-25 00:00 2.9K 
 rabe1.spt 2015-02-25 00:00 4.7K 
 rabe2.spt 2015-02-25 00:00 4.4K 
 sage.pmesh 2015-02-25 00:00 79K 
 sample78-1hnmr.jdx 2015-02-25 00:00 648K 
 sample78-cosy.jdx.gz 2015-02-25 00:00 3.4M 
 square_planar.spartan 2015-02-25 00:00 24K 
 sr2.cif 2015-02-25 00:00 13K 
 t-butene.xyz 2015-02-25 00:00 436  
 t.jdx 2015-02-25 00:00 558K 
 t.jvxl.gz 2015-02-25 00:00 848  
 t.png 2015-02-25 00:00 114K 
 t2d.jdx 2015-02-25 00:00 5.7M 
 t3.pngj 2015-02-25 00:00 133K 
 t6.jdx 2015-02-25 00:00 255K 
 tcb-1h.jdx 2015-02-25 00:00 94K 
 tcb-13c.jdx 2015-02-25 00:00 125K 
 test.molden 2015-02-25 00:00 2.6K 
 test.spt 2015-02-25 00:00 779  
 vasp.xml 2015-02-25 00:00 337K 
 vib.xml 2015-02-25 00:00 73K 
 vinylpyrr.jdx 2015-02-25 00:00 211K 
 virus.png 2015-02-25 00:00 3.9M 
 water.xodydata 2015-02-25 00:00 59K 
 water.xyz.gz 2015-02-25 00:00 80  
 WS_FTP.LOG 2016-11-28 10:39 14K 
 benzenevib.spardir/ 2021-03-24 20:33 -